Wine list
Wine by glass | Name | price for 0,15 l |
|---|---|
| White wine | |
| Sanconnet. France | 150 |
| Frontera Chardonnay. Chili | 180 |
| Red wine | |
| Sanconnet. France | 150 |
| Frontera Merlot. Chili | 180 |
| Name | price for 0,75 l |
|---|---|
| Moet Chandon. Brut Imperial. France | 9200 |
| Asti Mondoro, sweet. Italy | 2400 |
| Baron DArignac, semidry. France | 1100 |
| Opera Blanc de Blancs, brut. France | 760 |
| Leo Golitcin, semidry. Russia | 550 |
| Name | price for 0,05 l |
|---|---|
| Martini Bianco. Italy | 140 |
| Martini Rosso. Italy | 140 |
| Martini Extra Dry. Italy | 140 |
| Campari. France | 140 |
| Name | price for 0,75 l |
|---|---|
| Chateau La Perriere. Muscadet de Sevre et Maine AOC. | - |
| Sur Lie. Guy Saget 2004. France | 2100 |
| Cotes du Rhone AOC Blanc. France | 2070 |
| Orvieto Classico IGT Ruffino 2006. Italy | 1720 |
| Thomas Mitchel Chardonnay. Australia | 1200 |
| Trio Chardonnay. | - |
| Casablanca Valley. Concha y Toro. Chile | 1350 |
| Trapiche Chardonnay 2000. Argentina | 920 |
| Spier Chanin Blanc 2007. South Africa | 1600 |
| Name | price for 0,75 l |
|---|---|
| Tavel AOC Guigal 2004. France | 3250 |
| Name | price for 0,75 l |
|---|---|
| Beaujolais AOC Sansonnet 2005. France | 2150 |
| Cotes-du-Rhone AOC Sansonnet 2004. France | 2070 |
| Chianti Rufina DOCG 2005. Italy | 2050 |
| Durius Tempranillo 2003. Spain | 1380 |
| Marques de Casa Concha | - |
| Cabernet Sauvignon 2005. Maipo Valley. | - |
| Concha y Toro. Chile | 1700 |
| Casillero del Diablo Shiraz | - |
| Reserva 2006. Central Valley. | - |
| Concha y Toro. Chile | 1150 |
| Spier Pinotage. | - |
| Spier Stellenbosch 2007. South Africa | 1600 |
| Sileni Estate Selection Hawes Bay Merlot Cabernet 2002. New Zealand | 4190 |
| Name | price for 0,05 l |
|---|---|
| Jerez Romate Cream. Spain | 150 |
| Jerez Romate Fino. Spain | 150 |
| Name | price for 0,05 l |
|---|---|
| Porto Barros Tawny. Portugal | 220 |
| Name | price for 0,05 l |
|---|---|
| Remy Martin XO. France | 2400 |
| Remy Martin VS. France | 590 |
| Hennessy VSOP. France | 960 |
| Daron. France | 430 |
| Brandial VSOP. France | 210 |
| Name | price for 0,05 l |
|---|---|
| Glenfiddich. Single malt, 18 y.o. UK | 920 |
| Macallan. Single malt, 12 y.o. Scotland | 760 |
| Jonnie Walker. Red label. Scotch, Blended. UK | 320 |
| Chivas Regal12 y.o. Scotland | 490 |
| Jim Beam. USA | 310 |
| Jack Daniels. USA | 310 |
| Ballantines. Scotland | 270 |
| Famous Grouse. Scotland | 240 |
| Tullamore Dew. Ireland | 240 |
| Jameson. Ireland | 220 |
| Name | price for 0,05 l |
|---|---|
| Bombay Sapphire. UK | 310 |
| Beefeater. UK | 180 |
| Gordons. UK | 180 |
| Name | price for 0,05 l |
|---|---|
| Bacardi Blanco. USA | 240 |
| Bacardi Nero. USA | 240 |
| Name | price for 0,05 l |
|---|---|
| Tequila Olmeca Gold. Mexico | 300 |
| Tequila Olmeca Silver. Mexico | 280 |
| Tequila Sauza Gold. Mexico | 300 |
| Tequila Sauza Silver. Mexico | 280 |
| Name | price for 0,05 l |
|---|---|
| Russian Standard Imperia. Russia | 300 |
| Russian Standard Original. Russia | 130 |
| Russian Diamond Filter. Russia | 150 |
| Russian Diamond Silver Filter. Russia | 100 |
| Name | price for 0,05 l |
|---|---|
| Absenta Xenta. Italy | 290 |
| Pernod. Italy | 190 |
| Jagermeister. Germany | 180 |
| Name | price for 0,05 l |
|---|---|
| Cointreau. France | 350 |
| Drambuie. Scotland | 350 |
| Malibu. UK | 320 |
| Baileys Irish Cream. Ireland | 260 |
| Carolans. Ireland | 210 |
| Advocaat. Germany | 180 |
| Name | price for 0,3/0,5 l |
|---|---|
| Baltika 7. Russia | 80/120 |
| Carlsberg. Russia | 120/160 |
| Name | price for 0,2 l |
|---|---|
| Coca-ola, Coca-ola Light, Fanta, Sprite. Russia | 90 |
| Orange, grapefruit, apple, pineapple, tomato, peach juices,Russia | 90 |
| Name | price for 0,2 l |
|---|---|
| Orange, grapefruit, apple, mixed | 120 |
| Carrot, beetroot, cucumber | 120 |
| Name | price |
|---|---|
| Espresso. Germany (60 ml) | 110 |
| Double espresso. Germany (110ml) | 125 |
| Regular coffee. Germany (110 ml) | 110 |
| Cappuccino. Germany (120ml) | 125 |
| Latte. German (200ml) | 140 |
| Hot chocolate. Germany (110ml) | 115 |
| Teapot of Tea Newby. England (200ml) | 120 |














Contrast-Interactive